Your Relationship Manager will discuss your options and put you in touch with an expert adviser. At all times, these professionals will act with your best interests at heart, working to protect your assets and ensure that your money works harder for you. We offer a varied range of residential mortgages and Investment Housing Loans.
Your home may be repossessed if you do not keep up repayments on your mortgage
We'll pay your legal and valuation fees when you switch to a Yorkshire Bank mortgage and use our solicitors and valuation panel.
Browse our Private mortgage rates below, and speak to a Relationship Manager today to find the right one for you.
| Mortgage | Max loan to value | Initial rate | Until | Rate thereafter (variable) | Overall cost for comparison | Arrangement fee for new mortgage customers | Arrangement fee for existing mortgage customers | Early repayment charge |
|---|---|---|---|---|---|---|---|---|
| 2 year residential fixed - £1,999 fee | 60% | 1.99% | 31st August 2015 | currently 4.95% (SVR*) | 4.7% APR | £1999 | £1999 | 3% in year 1, 2% in year 2 |
| 2 year residential fixed - loans greater than £1,000,000 |
60% | 2.79% | 31st August 2015 | currently 4.95% (SVR*) | 4.6% APR | £1999 | £499 | 3% in year 1, 2% in year 2 |
| 2 year residential fixed | 60% | 2.49% | 31st August 2015 | currently 4.95% (SVR*) | 4.7% APR | £999 | £499 | 3% in year 1, 2% in year 2 |
| 2 year residential fixed | 70% | 2.49% | 31st August 2015 | currently 4.95% (SVR*) | 4.7% APR | £999 | £499 | |
| 2 year residential fixed | 75% | 2.69% | 31st August 2015 | currently 4.95% (SVR*) | 4.8% APR | £999 | £499 | |
| 2 year residential fixed | 80% | 3.19% | 31st August 2015 | currently 4.95% (SVR*) | 4.9% APR | £999 | £499 | |
| 2 year residential fixed | 90% | 4.29% | 31st August 2015 | currently 4.95% (SVR*) | 5.1% APR | £999 | £499 | |
| 3 year residential fixed | 90% | 4.49% | 31st August 2016 | currently 4.95% (SVR*) | 5.0% APR | £0 | £0 | 5% in year 1, 4% in year 2, 3% in year 3 |
| 5 year residential fixed - £1,999 fee | 60% | 2.49% | 31st August 2018 | currently 4.95% (SVR*) | 4.2% APR | £1999 | £1999 | 5% in year 1, 5% in year 2, 4% in year 3, 3% in year 2, 2% in year 5 |
| 5 year residential fixed - loans greater than £1,000,000 | 60% | 3.09% | 31st August 2018 | currently 4.95% (SVR*) | 4.3% APR | £1999 | £499 | 5% in year 1, 5% in year 2, 4% in year 3, 3% in year 2, 2% in year 5 |
| 5 year residential fixed | 60% | 2.79% | 31st August 2018 | currently 4.95% (SVR*) | 4.3% APR | £999 | £499 | 5% in years 1 & 2, 4% in year 3, 3% in year 4, 2% in year 5 |
| 5 year residential fixed | 70% | 3.19% | 31st August 2018 | currently 4.95% (SVR*) | 4.5% APR | £999 | £499 | |
| 5 year residential fixed | 75% | 3.29% | 31st August 2018 | currently 4.95% (SVR*) | 4.5% APR | £999 | £499 | |
| 5 year residential fixed | 80% | 3.79% | 31st August 2018 | currently 4.95% (SVR*) | 4.7% APR | £999 | £499 | |
| 5 year residential fixed | 90% | 4.69% | 31st August 2018 | currently 4.95% (SVR*) | 5.1% APR | £999 | £499 |
| Mortgage | Max loan to value | Initial rate | Until | Rate thereafter (variable) | Overall cost for comparison | Arrangement fee for new mortgage customers | Arrangement fee for existing mortgage customers | Early repayment charge |
|---|---|---|---|---|---|---|---|---|
| 2 year discounted offset - loans greater than £1,000,000 | 60% | 3.09% | 31st August 2015 | currently 4.95% (OVR*) | 4.7% APR | £1999 | £499 | 3% in year 1, 2% in year 2 |
| 2 year discounted offset private exclusive | 60% | 2.59% | 31st August 2015 | currently 4.95% (OVR*) | 4.8% APR | £1499 | £1499 | 3% in year 1, 2% in year 2 |
| 2 year discounted offset | 60% | 2.79% | 31st August 2015 | currently 4.95% (OVR*) | 4.8% APR | £999 | £499 | |
| 2 year discounted offset | 65% | 2.89% | 31st August 2015 | currently 4.95% (OVR*) | 4.8% APR | £999 | £499 | |
| 2 year discounted offset | 75% | 2.99% | 31st August 2015 | currently 4.95% (OVR*) | 4.8% APR | £999 | £499 | |
| 2 year discounted offset | 80% | 3.39% | 31st August 2015 | currently 4.95% (OVR*) | 4.9% APR | £999 | £499 | |
| Standard offset variable rate | 85% | 4.95% | n/a | n/a | 5.2% APR | £999 | £499 | None |
| Mortgage | Max loan to value | Initial rate | Until | Rate thereafter (variable) | Overall cost for comparison | Arrangement fee for new mortgage customers | Arrangement fee for existing mortgage customers | Early repayment charge |
|---|---|---|---|---|---|---|---|---|
| 2 year fixed rate investment housing loan | 70% | 4.29% | 31st August 2015 | currently 5.35% (OVIHLR*) | 5.4% APR | £999 | £499 | 3% in year 1, 2% in year 2 |
| 2 year fixed rate investment housing loan | 80% | 4.79% | 31st August 2015 | currently 5.35% (OVIHLR*) | 5.5% APR | £999 | £499 | |
| 5 year fixed rate investment housing loan | 70% | 4.49% | 31st August 2018 | currently 5.35% (OVIHLR*) | 5.3% APR | £999 | £499 | 5% in years 1 & 2, 4% in year 3, 3% in year 4, 2% in year 5 |
| 5 year fixed rate investment housing loan | 80% | 4.99% | 31st August 2018 | currently 5.35% (OVIHLR*) | 5.5% APR | £999 | £499 | |
| Offset variable investment housing loan | 80% | 5.35% | n/a | n/a | 5.7% APR | £999 | £499 | None |
You can find impartial information and guidance on money matters on the “Money advice service” website.
Yorkshire Bank is covered by the Financial Services Compensation Scheme (FSCS), Find out more.
Copyright National Australia Group Europe Limited