Your home may be repossessed if you do not keep up repayments on your mortgage
when you switch to a Yorkshire Bank mortgage and use our solicitors and valuation panel.
| Product name | Max loan to value | Initial rate | Until | Rate thereafter (Variable) | Overall cost for comparison | |
|---|---|---|---|---|---|---|
| Offset 2 year discount - loans greater than £1m | 60% | 3.09% | 4.95% | 4.7% APR | More | |
| Offset 2 year discount | 60% | 2.79% | 4.95% | 4.8% APR | More | |
| Offset 2 year discount | 65% | 2.89% | 4.95% | 4.8% APR | More | |
| Offset 2 year discount | 75% | 2.99% | 4.95% | 4.8% APR | More | |
| Offset 2 year discount | 80% | 3.39% | 4.95% | 4.9% APR | More | |
| Offset variable rate | 85% | 4.95% | 4.95% | 5.2% APR | More |
Written quotations are available on request
You can find impartial information and guidance on money matters on the “Money advice service” website.
Yorkshire Bank is covered by the Financial Services Compensation Scheme (FSCS), Find out more.
Copyright National Australia Group Europe Limited