Business Banking Tariff
Business Banking Tariff
See Business Interest Rates or Business Credit Card Interest Rates
| Business Tariffs | ||
|---|---|---|
| Business Tariff | Small Business Tariff (No longer available to new customers) | |
| Requirements | Current Account / Offset Business Current Account. | Current Account / Offset Business Current Account. |
| Open to | Sole Traders, Partnerships and Limited Companies | Sole Traders, Partnerships and Limited Companies (excludes Professional Firms Clients Accounts) |
| Introductory Offer | New start-up businesses with turnover up to 1m receive 12 months free banking | New start-up businesses with turnover up to 1m receive 12 months free banking |
| Service / Description / Price | ||
| Standing Charge | £3.00 per month | £3.00 per month |
| Automated Entries | ||
| Direct Debits, Standing Orders and other automated debits | 30p | 30p |
| Credits | 30p | 30p |
| Manual Entires | ||
| Cheques and other manual debits | 67p | 67p |
| Credits | 67p | 67p |
| Cheques | ||
| Cheques collected | 28p per cheque | 24p per cheque |
| Cash | ||
| Cash Paid In | 57p (per £100) | 45p (per £100) |
| Cash Paid Out | 57p (per £100) | 45p (per £100) |
| Cash Exchanged | £1.14 (if over £100)* *Only applies to amounts greater than £100 | 90p (if over £100)* *Only applies to amounts greater than £100 |
| Borrowing Charges | |||
|---|---|---|---|
| Debit Interest Rate | Fees | ||
| Per Annum (%) | EAR† (%) | ||
| Planned Borrowing | Negotiable | ||
| Unplanned Borrowing^ | 29.25 | 33.51 | |
| Unplanned Borrowing^ Professional Firms Clients Account | 29.25 | 32.62 | |
| Daily Unplanned Borrowing Fee‡ | £25.00 | ||
| Cheque Card Overdraft Fee | £35.00 per item | ||
| Arrangement Fees for Loans and Overdrafts (you will be advised when this charge shall be applied at the time) | Negotiable | ||
^ In the event that you exceed your borrowing arrangements without prior agreement, a higher rate of interest will be charged on the excess borrowing.
‡ As explained in the Terms and Conditions applicable to your Account, Unplanned Borrowing that totals less than the Buffer Amount will not attract the Daily Unplanned Borrowing Fee. The Buffer Amount is currently £25.00.
| Other day to day charges | |
|---|---|
| Returned Item Fee: standing orders, Direct Debits and cheques which you authorise but which we return unpaid | £35 per item |
| Cheques you recieve which are returned unpaid | £6 |
| Charges for our most common additional services | ||
|---|---|---|
| Bankers Draft | £13 (per draft) | |
| Stopped Cheque | £10 (per cheque) | |
| Special Presentation of a Cheque | £15 | |
| Night Safes On Issue Per Quarter | £15 £15 | |
| CHAPS Payment (same day payment) (Cancellation, fate enquiries and amendments will attract an additional charge of £18 if instruction received any later than 2 Business Days after the value date of the payment | £24 | |
| Audit Letters | 25 per hour (minimum £25) + VAT | |
| Certificate of Interest Paid | £5 | |
| Statements Additional/Duplicate statement Daily statements Weekly statement Fortnightly statement | £5.00 per copy £1.00 per day £1.00 per week £1.00 per forthnight | |
| Status Enquiry | £10 | |
| Other Services | ||
|---|---|---|
| Telebank® | ||
| Enrolment Fee | £150 + VAT | |
| Installation & Training | £100 + VAT | |
| Modules: | ||
| Module 1 - Balance Reporting | £30 per month | |
| Module 2 - CHAPS and SWIFT | £30 per month | |
| Module 3 - BACS | £20 per month, 22p per item transaction charge | |
| Over Limit referrals | £40 each occasion | |
| Invoice Finance | ||
| Administration Charge | Negotiable - assessed on an individual basis | |
| Discounting Fee | As per 'Authorised Borrowing' | |
| Overpayment vs. Funds in Use Limit - to be cleared within 14 days | 0.5% of temporary uplift - Minimum fee: £25 + VAT - Maximum fee £250 + VAT | |
| Overpayment against availability - to be cleared within 14 days | 1% of initial overpayment value - Minimum fee £25 + VAT - Maximum fee £500 + VAT | |
| Additional Audits | £500 + VAT per visit | |
| Recalculation of Reserves | £25 + VAT per request | |
| Funds in Use Increases | 1% of uplift | |
| Late Submission of control accounts and/or other Invoice Finance - specific management information required | £50 + VAT if late any more than twice during any 6 month period | |
| Yorpay® | ||
| Registration Fee | ||
| Up to 20 beneficiaries | £30 | |
| 21 to 40 | £50 | |
| more than 40 | £150 | |
| Charge per transaction | 25p (minimum £5) | |
| Charge per submission | Nil | |
| Additional beneficiaries | £2 (minimum £10) | |
| Over Limit referral Error in submission | £40 each occasion Non-conformance charge of £10 per occurrence in any of the following circumstances: - non-scheduled submissions - incomplete details - fax not received on time - discrepancies in additions/totals - invalid pssword used - BACS processing date invalid | |
| BACS user fees | ||
| Charges per submission:- | ||
| BACSTEL | £1.50 (£1.00 via bureau) | |
| Charge per item:- | ||
| Less than 2,000 BASC transactions per annum | 7p | |
| 2,000 to 20,000 BACS transactions per annum | 6p | |
| Over 20,000 BACS transaction per annum | 5p | |
| Charge for exceeding credit limit (including Telebank Business) | £40 | |
| Minimum Charge | Nil | |
| International Services | ||
| Your branch or your Relationship Manager can provide you with details of the wide range of services which we offer | Please ask your Relationship Manager or a member of staff for further details and a copy of the International Tariff. | |
For further details on any of our charges please contact your local branch or Business Manager.
† EAR (Effective Annual Rate) - The Effective Annual Rate is used to express the cost of borrowing on current accounts. The EAR takes account of the interest rate charged, the frequency it is levied to accounts and compounding of interest, it does not include overdraft fees.




